在中國大陸官方強制管理山寨手機市場並大舉掃蕩仿冒品,以及新興市場當地品牌業者崛起下,未來4年全球山寨手機市場將逐漸萎縮。市場研究機構IHS iSuppli指出,2011年全球山寨手機出貨量可達兩億五千五百萬支,為近年來的成長高峰。然而,2012年出貨量則將下滑至兩億一千三百萬支,並自此每況愈下,其中,又以功能型手機在智慧型手機與超低價(Ultra Low Cost)手機夾擊下,衰退最為嚴重。
![]() |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。